195/65 TR15 • XL 95T
Our garage is based right here in Aldershot — fast local fitting
Experience the pinnacle of long-lasting performance and everyday comfort. Engineered in Germany for superior durability and precise handling in all conditions.
Exceptional braking performance on wet surfaces.
Ultra-high mileage thanks to new compound tech.
Low rolling resistance for better fuel economy.
Minimized noise for a quieter cabin experience.
A custom polymer network that increases mileage while maintaining exceptional grip properties.
Small grooves in the tread ribs break up the sound waves as they travel through the tread grooves.
Enhanced casing structure to protect against road hazards and damage on rougher roads.
Secure your Continental UltraContact tyres today. Choose your nearest GForce Autocentre for professional installation.
Under normal UK driving conditions, the Continental UltraContact typically lasts 35,000–45,000 miles depending on driving style, load, alignment, and road conditions. Regular rotation and correct inflation will help maximise tread life.
The UltraContact is a summer tyre and performs best in temperatures above 7°C. For consistent winter use we recommend a dedicated winter tyre or an all-season alternative.
91 is the load index (615 kg per tyre) and T is the speed rating (up to 190 km/h / 118 mph). Always match or exceed your vehicle manufacturer's ratings.
For safety and balanced handling we recommend replacing tyres in pairs (same axle), and ideally all four if existing tread depth varies significantly.
A wheel alignment check is included with every GForce tyre fitting. Correct alignment maximises tyre life, fuel economy, and handling.
Continental offers a manufacturer's defect warranty. Your GForce purchase is also backed by our own satisfaction guarantee — see in-store for full terms.
| Size | Tyre Variant | Tyre Label | Fully Fitted Price |
|---|---|---|---|
| 195/65 R15 H (91H) | XL | D A 70B | at £75.95 |
| 195/65 R15 H (91H) | XL | D A 70B | at £78.45 |
| 195/65 R15 T (91T) | XL | D A 70B | at £76.35 |
| 195/65 R15 T (95T) | XL | D A 70B | at £87.35 |
| 195/65 R15 T (95T) | XL | D A 70B | at £87.35 |
| 195/65 R15 T (95T) | XL | D A 70B | at £84.95 |
| 195/65 R15 V (91V) | XL | D A 70B | at £81.35 |
| 195/65 R15 V (91V) | XL | D A 70B | at £80.55 |
| 205/55 R16 V (91V) | XL | D A 70B | at £83.75 |
| 195/65 R15 H (95H) | XL | D A 70B | at £84.85 |
| 195/65 R15 H (91H) | XL | D A 70B | at £82.95 |
| 195/65 R15 T (98/96T) | XL | D A 70B | at £110.18 |
| 195/65 R15 V (95V) | XL | D A 70B | at £98.75 |
| 205/55 R16 H (94H) | XL | D A 70B | at £94.95 |
| 205/55 R16 H (91H) | XL | D A 70B | at £92.95 |
| 205/55 R16 H (94H) | XL | D A 70B | at £110.65 |
| 205/55 R16 H (91H) | XL | D A 70B | at £95.35 |
| 205/55 R16 H (91H) | XL | D A 70B | at £95.75 |
| 205/55 R16 V (94V) | XL | D A 70B | at £95.95 |
| 205/55 R16 V (91V) | XL | D A 70B | at £95.95 |
| 205/55 R16 V (94V) | XL | D A 70B | at £110.15 |
| 205/55 R16 V (91V) | XL | D A 70B | at £95.95 |
| 205/55 R16 V (91V) | XL | D A 70B | at £98.55 |
| 205/55 R16 V (91V) | XL | D A 70B | at £94.25 |
| 205/55 R16 V (91V) | XL | D A 70B | at £100.85 |
| 205/55 R16 V (91V) | XL | D A 70B | at £95.75 |
| 205/55 R16 W (94W) | XL | D A 70B | at £146.15 |
| 205/55 R16 W (91W) | XL | D A 70B | at £105.85 |
| 205/55 R16 W (91W) | XL | D A 70B | at £96.85 |
| 205/55 R16 W (91W) | XL | D A 70B | at £136.05 |
| 205/55 R16 W (91W) | XL | D A 70B | at £98.95 |
| 205/60 R16 H (96H) | XL | D A 70B | at £140.55 |
| 205/60 R16 H (92H) | XL | D A 70B | at £140.95 |
| 205/60 R16 H (96H) | XL | D A 70B | at £160.35 |
| 205/60 R16 H (96H) | XL | D A 70B | at £130.65 |
| 205/60 R16 H (92H) | XL | D A 70B | at £125.65 |
| 205/60 R16 H (92H) | XL | D A 70B | at £120.95 |
| 205/60 R16 H (96H) | XL | D A 70B | at £140.85 |
| 205/60 R16 H (96H) | XL | D A 70B | at £150.35 |
| 205/60 R16 H (92H) | XL | D A 70B | at £120.95 |
| 205/60 R16 H (96H) | XL | D A 70B | at £150.35 |
| 205/60 R16 V (92V) | XL | D A 70B | at £150.65 |
| 205/60 R16 V (92V) | XL | D A 70B | at £140.95 |
| 205/60 R16 V (96V) | XL | D A 70B | at £150.85 |
| 205/60 R16 V (96V) | XL | D A 70B | at £160.85 |
| 205/60 R16 W (96W) | XL | D A 70B | at £165.95 |
| 215/55 R17 H (98H) | XL | D A 70B | at £145.85 |
| 215/55 R17 V (98V) | XL | D A 70B | at £160.55 |
| 215/55 R17 V (94V) | XL | D A 70B | at £130.55 |
| 215/55 R17 V (94V) | XL | D A 70B | at £160.95 |
| 215/55 R17 V (94V) | XL | D A 70B | at £160.23 |
| 215/55 R17 V (94V) | XL | D A 70B | at £150.25 |
| 215/55 R17 V (94V) | XL | D A 70B | at £165.05 |
| 215/55 R17 V (94V) | XL | D A 70B | at £165.05 |
| 215/55 R17 V (94V) | XL | D A 70B | at £145.85 |
| 215/55 R17 V (94V) | XL | D A 70B | at £150.55 |
| 215/55 R17 V (98V) | XL | D A 70B | at £150.55 |
| 215/55 R17 V (94V) | XL | D A 70B | at £145.75 |
| 215/55 R17 V (94V) | XL | D A 70B | at £143.45 |
| 215/55 R17 W (98W) | XL | D A 70B | at £155.95 |
| 215/55 R17 W (98W) | XL | D A 70B | at £173.25 |
| 215/55 R17 W (94W) | XL | D A 70B | at £143.75 |
| 225/45 R17 V (94V) | XL | D A 70B | at £95.45 |
| 225/45 R17 V (91V) | XL | D A 70B | at £108.85 |
| 225/45 R17 V (91V) | XL | D A 70B | at £97.05 |
| 225/45 R17 V (91V) | XL | D A 70B | at £117.25 |
| 225/45 R17 V (91V) | XL | D A 70B | at £97.95 |
| 225/45 R17 W (94W) | XL | D A 70B | at £115.85 |
| 225/45 R17 W (94W) | XL | D A 70B | at £131.15 |
| 225/45 R17 W (91W) | XL | D A 70B | at £161.95 |
| 225/45 R17 W (91W) | XL | D A 70B | at £120.25 |
| 225/45 R17 W (94W) | XL | D A 70B | at £120.45 |
| 225/45 R17 W (91W) | XL | D A 70B | at £97.15 |
| 225/45 R17 W (91W) | XL | D A 70B | at £142.35 |
| 225/45 R17 Y (94Y) | XL | D A 70B | at £120.05 |
| 225/45 R17 Y (91Y) | XL | D A 70B | at £105.95 |
| 225/45 R17 Y (94Y) | XL | D A 70B | at £106.65 |
| 225/45 R17 Y (91Y) | XL | D A 70B | at £100.95 |
| 225/45 R17 Y (91Y) | XL | D A 70B | at £120.25 |
| 225/45 R17 Y (91Y) | XL | D A 70B | at £107.95 |
| 225/45 R17 Y (91Y) | XL | D A 70B | at £120.25 |
| 225/45 R17 Y (91Y) | XL | D A 70B | at £130.25 |




























