225/45 VR17 • XL 91V
Our garage is based right here in Aldershot — fast local fitting
The Continental PremiumContact 7 225/45 R17 91V is a premium summer tyre designed to deliver exceptional safety, comfort, and responsive handling. Featuring Continental's latest RedChili compound and adaptive tread technology, it offers excellent wet and dry grip, shorter braking distances, and a smooth driving experience for everyday journeys and motorway travel.
Excellent traction and braking performance in wet weather.
Advanced compound helps reduce stopping distances on wet and dry roads.
Responsive steering and stable cornering for confident driving.
Engineered to minimise road noise and improve ride comfort.
Innovative rubber compound delivers outstanding grip from the first mile while reducing braking distances.
Intelligent tread pattern adapts to different driving conditions for improved stability and handling.
Even pressure distribution enhances tyre wear, comfort, and steering precision.
Secure your Continental UltraContact tyres today. Choose your nearest GForce Autocentre for professional installation.
Yes. It is a premium summer tyre designed to provide exceptional performance in warm, wet, and dry conditions.
225 is the tyre width in millimetres, 45 is the aspect ratio, R17 is the wheel diameter, 91 is the load index, and V is the speed rating.
Yes. It offers excellent stability, low road noise, and confident handling for long-distance journeys.
Tyre life depends on driving habits, road conditions, and maintenance, but the tyre is designed for excellent mileage and even wear.
Yes. Continental's latest compound and tread technology provide excellent wet grip and short braking distances.
Yes. Replacing tyres in pairs on the same axle helps maintain balanced handling and braking performance.
| Size | Tyre Variant | Tyre Label | Fully Fitted Price |
|---|---|---|---|
| 195/65 R15 H (91H) | XL | D A 70B | at £75.95 |
| 195/65 R15 H (91H) | XL | D A 70B | at £78.45 |
| 195/65 R15 T (91T) | XL | D A 70B | at £76.35 |
| 195/65 R15 T (95T) | XL | D A 70B | at £87.35 |
| 195/65 R15 T (95T) | XL | D A 70B | at £87.35 |
| 195/65 R15 T (95T) | XL | D A 70B | at £84.95 |
| 195/65 R15 V (91V) | XL | D A 70B | at £81.35 |
| 195/65 R15 V (91V) | XL | D A 70B | at £80.55 |
| 205/55 R16 V (91V) | XL | D A 70B | at £83.75 |
| 195/65 R15 H (95H) | XL | D A 70B | at £84.85 |
| 195/65 R15 H (91H) | XL | D A 70B | at £82.95 |
| 195/65 R15 T (98/96T) | XL | D A 70B | at £110.18 |
| 195/65 R15 V (95V) | XL | D A 70B | at £98.75 |
| 205/55 R16 H (94H) | XL | D A 70B | at £94.95 |
| 205/55 R16 H (91H) | XL | D A 70B | at £92.95 |
| 205/55 R16 H (94H) | XL | D A 70B | at £110.65 |
| 205/55 R16 H (91H) | XL | D A 70B | at £95.35 |
| 205/55 R16 H (91H) | XL | D A 70B | at £95.75 |
| 205/55 R16 V (94V) | XL | D A 70B | at £95.95 |
| 205/55 R16 V (91V) | XL | D A 70B | at £95.95 |
| 205/55 R16 V (94V) | XL | D A 70B | at £110.15 |
| 205/55 R16 V (91V) | XL | D A 70B | at £95.95 |
| 205/55 R16 V (91V) | XL | D A 70B | at £98.55 |
| 205/55 R16 V (91V) | XL | D A 70B | at £94.25 |
| 205/55 R16 V (91V) | XL | D A 70B | at £100.85 |
| 205/55 R16 V (91V) | XL | D A 70B | at £95.75 |
| 205/55 R16 W (94W) | XL | D A 70B | at £146.15 |
| 205/55 R16 W (91W) | XL | D A 70B | at £105.85 |
| 205/55 R16 W (91W) | XL | D A 70B | at £96.85 |
| 205/55 R16 W (91W) | XL | D A 70B | at £136.05 |
| 205/55 R16 W (91W) | XL | D A 70B | at £98.95 |
| 205/60 R16 H (96H) | XL | D A 70B | at £140.55 |
| 205/60 R16 H (92H) | XL | D A 70B | at £140.95 |
| 205/60 R16 H (96H) | XL | D A 70B | at £160.35 |
| 205/60 R16 H (96H) | XL | D A 70B | at £130.65 |
| 205/60 R16 H (92H) | XL | D A 70B | at £125.65 |
| 205/60 R16 H (92H) | XL | D A 70B | at £120.95 |
| 205/60 R16 H (96H) | XL | D A 70B | at £140.85 |
| 205/60 R16 H (96H) | XL | D A 70B | at £150.35 |
| 205/60 R16 H (92H) | XL | D A 70B | at £120.95 |
| 205/60 R16 H (96H) | XL | D A 70B | at £150.35 |
| 205/60 R16 V (92V) | XL | D A 70B | at £150.65 |
| 205/60 R16 V (92V) | XL | D A 70B | at £140.95 |
| 205/60 R16 V (96V) | XL | D A 70B | at £150.85 |
| 205/60 R16 V (96V) | XL | D A 70B | at £160.85 |
| 205/60 R16 W (96W) | XL | D A 70B | at £165.95 |
| 215/55 R17 H (98H) | XL | D A 70B | at £145.85 |
| 215/55 R17 V (98V) | XL | D A 70B | at £160.55 |
| 215/55 R17 V (94V) | XL | D A 70B | at £130.55 |
| 215/55 R17 V (94V) | XL | D A 70B | at £160.95 |
| 215/55 R17 V (94V) | XL | D A 70B | at £160.23 |
| 215/55 R17 V (94V) | XL | D A 70B | at £150.25 |
| 215/55 R17 V (94V) | XL | D A 70B | at £165.05 |
| 215/55 R17 V (94V) | XL | D A 70B | at £165.05 |
| 215/55 R17 V (94V) | XL | D A 70B | at £145.85 |
| 215/55 R17 V (94V) | XL | D A 70B | at £150.55 |
| 215/55 R17 V (98V) | XL | D A 70B | at £150.55 |
| 215/55 R17 V (94V) | XL | D A 70B | at £145.75 |
| 215/55 R17 V (94V) | XL | D A 70B | at £143.45 |
| 215/55 R17 W (98W) | XL | D A 70B | at £155.95 |
| 215/55 R17 W (98W) | XL | D A 70B | at £173.25 |
| 215/55 R17 W (94W) | XL | D A 70B | at £143.75 |
| 225/45 R17 V (94V) | XL | D A 70B | at £95.45 |
| 225/45 R17 V (91V) | XL | D A 70B | at £108.85 |
| 225/45 R17 V (91V) | XL | D A 70B | at £97.05 |
| 225/45 R17 V (91V) | XL | D A 70B | at £117.25 |
| 225/45 R17 V (91V) | XL | D A 70B | at £97.95 |
| 225/45 R17 W (94W) | XL | D A 70B | at £115.85 |
| 225/45 R17 W (94W) | XL | D A 70B | at £131.15 |
| 225/45 R17 W (91W) | XL | D A 70B | at £161.95 |
| 225/45 R17 W (91W) | XL | D A 70B | at £120.25 |
| 225/45 R17 W (94W) | XL | D A 70B | at £120.45 |
| 225/45 R17 W (91W) | XL | D A 70B | at £97.15 |
| 225/45 R17 W (91W) | XL | D A 70B | at £142.35 |
| 225/45 R17 Y (94Y) | XL | D A 70B | at £120.05 |
| 225/45 R17 Y (91Y) | XL | D A 70B | at £105.95 |
| 225/45 R17 Y (94Y) | XL | D A 70B | at £106.65 |
| 225/45 R17 Y (91Y) | XL | D A 70B | at £100.95 |
| 225/45 R17 Y (91Y) | XL | D A 70B | at £120.25 |
| 225/45 R17 Y (91Y) | XL | D A 70B | at £107.95 |
| 225/45 R17 Y (91Y) | XL | D A 70B | at £120.25 |
| 225/45 R17 Y (91Y) | XL | D A 70B | at £130.25 |




























