215/55 VR17 • XL 98V
Our garage is based right here in Aldershot — fast local fitting
The Continental AllSeasonContact 2 215/55 R17 XL 98V is a premium all-season tyre designed to provide reliable performance in every season. With excellent wet braking, dependable winter traction, long-lasting mileage and low rolling resistance, it's the ideal choice for year-round driving on UK roads.
Outstanding braking and confident handling in wet conditions.
Reliable traction in summer, winter and changing weather.
Durable tread compound promotes even wear and extended tyre life.
Low rolling resistance helps reduce fuel consumption.
Special rubber compound maintains dependable grip across a wide range of temperatures and weather conditions.
Snow-ready tread design delivers reliable traction in winter while maintaining excellent summer performance.
Lightweight construction helps improve fuel efficiency without compromising comfort or handling.
Book your Continental AllSeasonContact 2 tyres with GForce Tyres in Aldershot. Our experienced technicians provide professional fitting, balancing and expert advice for drivers across Aldershot, Farnborough, Fleet, Ash and nearby areas.
Find answers to common questions about the Continental AllSeasonContact 2 215/55 R17 XL 98V. If you need expert advice, our team at GForce Tyres is happy to help.
Yes. It's designed for year-round driving, offering reliable performance in dry, wet and light winter conditions without changing tyres each season.
Yes. It carries the Three Peak Mountain Snowflake (3PMSF) certification, confirming it meets recognised winter performance standards.
XL stands for Extra Load. The reinforced construction allows the tyre to carry heavier loads while maintaining stability and durability.
Yes. Its low rolling resistance helps reduce fuel consumption while delivering excellent grip and driving comfort.
Yes. We supply and professionally fit Continental AllSeasonContact 2 tyres at our Aldershot garage with wheel balancing included.
With correct tyre pressures, regular wheel alignment and normal driving conditions, the AllSeasonContact 2 provides excellent mileage and even tread wear.
| Size | Tyre Variant | Tyre Label | Fully Fitted Price |
|---|---|---|---|
| 195/65 R15 H (91H) | XL | D A 70B | at £75.95 |
| 195/65 R15 H (91H) | XL | D A 70B | at £78.45 |
| 195/65 R15 T (91T) | XL | D A 70B | at £76.35 |
| 195/65 R15 T (95T) | XL | D A 70B | at £87.35 |
| 195/65 R15 T (95T) | XL | D A 70B | at £87.35 |
| 195/65 R15 T (95T) | XL | D A 70B | at £84.95 |
| 195/65 R15 V (91V) | XL | D A 70B | at £81.35 |
| 195/65 R15 V (91V) | XL | D A 70B | at £80.55 |
| 205/55 R16 V (91V) | XL | D A 70B | at £83.75 |
| 195/65 R15 H (95H) | XL | D A 70B | at £84.85 |
| 195/65 R15 H (91H) | XL | D A 70B | at £82.95 |
| 195/65 R15 T (98/96T) | XL | D A 70B | at £110.18 |
| 195/65 R15 V (95V) | XL | D A 70B | at £98.75 |
| 205/55 R16 H (94H) | XL | D A 70B | at £94.95 |
| 205/55 R16 H (91H) | XL | D A 70B | at £92.95 |
| 205/55 R16 H (94H) | XL | D A 70B | at £110.65 |
| 205/55 R16 H (91H) | XL | D A 70B | at £95.35 |
| 205/55 R16 H (91H) | XL | D A 70B | at £95.75 |
| 205/55 R16 V (94V) | XL | D A 70B | at £95.95 |
| 205/55 R16 V (91V) | XL | D A 70B | at £95.95 |
| 205/55 R16 V (94V) | XL | D A 70B | at £110.15 |
| 205/55 R16 V (91V) | XL | D A 70B | at £95.95 |
| 205/55 R16 V (91V) | XL | D A 70B | at £98.55 |
| 205/55 R16 V (91V) | XL | D A 70B | at £94.25 |
| 205/55 R16 V (91V) | XL | D A 70B | at £100.85 |
| 205/55 R16 V (91V) | XL | D A 70B | at £95.75 |
| 205/55 R16 W (94W) | XL | D A 70B | at £146.15 |
| 205/55 R16 W (91W) | XL | D A 70B | at £105.85 |
| 205/55 R16 W (91W) | XL | D A 70B | at £96.85 |
| 205/55 R16 W (91W) | XL | D A 70B | at £136.05 |
| 205/55 R16 W (91W) | XL | D A 70B | at £98.95 |
| 205/60 R16 H (96H) | XL | D A 70B | at £140.55 |
| 205/60 R16 H (92H) | XL | D A 70B | at £140.95 |
| 205/60 R16 H (96H) | XL | D A 70B | at £160.35 |
| 205/60 R16 H (96H) | XL | D A 70B | at £130.65 |
| 205/60 R16 H (92H) | XL | D A 70B | at £125.65 |
| 205/60 R16 H (92H) | XL | D A 70B | at £120.95 |
| 205/60 R16 H (96H) | XL | D A 70B | at £140.85 |
| 205/60 R16 H (96H) | XL | D A 70B | at £150.35 |
| 205/60 R16 H (92H) | XL | D A 70B | at £120.95 |
| 205/60 R16 H (96H) | XL | D A 70B | at £150.35 |
| 205/60 R16 V (92V) | XL | D A 70B | at £150.65 |
| 205/60 R16 V (92V) | XL | D A 70B | at £140.95 |
| 205/60 R16 V (96V) | XL | D A 70B | at £150.85 |
| 205/60 R16 V (96V) | XL | D A 70B | at £160.85 |
| 205/60 R16 W (96W) | XL | D A 70B | at £165.95 |
| 215/55 R17 H (98H) | XL | D A 70B | at £145.85 |
| 215/55 R17 V (98V) | XL | D A 70B | at £160.55 |
| 215/55 R17 V (94V) | XL | D A 70B | at £130.55 |
| 215/55 R17 V (94V) | XL | D A 70B | at £160.95 |
| 215/55 R17 V (94V) | XL | D A 70B | at £160.23 |
| 215/55 R17 V (94V) | XL | D A 70B | at £150.25 |
| 215/55 R17 V (94V) | XL | D A 70B | at £165.05 |
| 215/55 R17 V (94V) | XL | D A 70B | at £165.05 |
| 215/55 R17 V (94V) | XL | D A 70B | at £145.85 |
| 215/55 R17 V (94V) | XL | D A 70B | at £150.55 |
| 215/55 R17 V (98V) | XL | D A 70B | at £150.55 |
| 215/55 R17 V (94V) | XL | D A 70B | at £145.75 |
| 215/55 R17 V (94V) | XL | D A 70B | at £143.45 |
| 215/55 R17 W (98W) | XL | D A 70B | at £155.95 |
| 215/55 R17 W (98W) | XL | D A 70B | at £173.25 |
| 215/55 R17 W (94W) | XL | D A 70B | at £143.75 |
| 225/45 R17 V (94V) | XL | D A 70B | at £95.45 |
| 225/45 R17 V (91V) | XL | D A 70B | at £108.85 |
| 225/45 R17 V (91V) | XL | D A 70B | at £97.05 |
| 225/45 R17 V (91V) | XL | D A 70B | at £117.25 |
| 225/45 R17 V (91V) | XL | D A 70B | at £97.95 |
| 225/45 R17 W (94W) | XL | D A 70B | at £115.85 |
| 225/45 R17 W (94W) | XL | D A 70B | at £131.15 |
| 225/45 R17 W (91W) | XL | D A 70B | at £161.95 |
| 225/45 R17 W (91W) | XL | D A 70B | at £120.25 |
| 225/45 R17 W (94W) | XL | D A 70B | at £120.45 |
| 225/45 R17 W (91W) | XL | D A 70B | at £97.15 |
| 225/45 R17 W (91W) | XL | D A 70B | at £142.35 |
| 225/45 R17 Y (94Y) | XL | D A 70B | at £120.05 |
| 225/45 R17 Y (91Y) | XL | D A 70B | at £105.95 |
| 225/45 R17 Y (94Y) | XL | D A 70B | at £106.65 |
| 225/45 R17 Y (91Y) | XL | D A 70B | at £100.95 |
| 225/45 R17 Y (91Y) | XL | D A 70B | at £120.25 |
| 225/45 R17 Y (91Y) | XL | D A 70B | at £107.95 |
| 225/45 R17 Y (91Y) | XL | D A 70B | at £120.25 |
| 225/45 R17 Y (91Y) | XL | D A 70B | at £130.25 |




























